The developer’s lots are off the market.

 

 

 

PHASE II
Lot # Lot Size Price Lot # Lot Size Price
1 7.43ac SOLD 24 .921ac SOLD
2 8.58ac SOLD 25 .909ac SOLD
3 27.36ac SOLD  26 .901ac SOLD
4 2.070 ac 27 .957ac
5 2.219 ac 28 1.407ac SOLD
6 1.644 ac 29 .888
7 1.491 ac 30 1.116ac SOLD
8 1.201 ac 31 1.200ac SOLD
9 1.362 ac 32 1.220ac  SOLD
10 1.051 ac 33 1.060 ac SOLD
11 1.084 ac 34 1.024 ac SOLD
12 1.047 ac 35 .941 ac
13 1,061ac SOLD
14 1.052 ac SOLD 36 .949 ac
15 1.096 ac SOLD 37 .948 ac
16 1.503ac SOLD 38 1.188 ac
17 1.112 ac 39 1.170 ac
18 .879 ac 40 1.134 ac
19 .793 ac SOLD 41 1.445c SOLD
20 .727 ac SOLD 42 1.069 ac SOLD
21 .978 ac SOLD 43 1.180 ac  Under Contract
 22 .843ac SOLD  44 1.269ac  SOLD
 23 .838 45 .933ac SOLD
PHASE III
Lot # Lot Size Price Lot # Lot Size Price
46 SOLD 57 1.920 ac SOLD
47  2.024 ac   58 1.816 ac SOLD
48 1.740 ac 59 1.484ac SOLD
49 1.841 ac 60 1.467ac SOLD
50 2.006 ac 61 1.382 ac SOLD
62 1.596 ac SOLD
51 1.145ac 63 1,659ac SOLD
52 1.200ac 64 1.775ac SOLD
53 1.223 ac 65 1.716ac SOLD
54 1.279 ac
55 2.049 ac
56 2.417 ac

Rice Fields – 1 Available Lot is listed in the MLS.

Real Estate Links