Golf Course Scorecard

Hole Par Maverick
75.2/138
Skull
72.6/136
Club
71/132
Bull
69.7/130
Hdcp. Bay
72.2/123
Hdcp.
1 4 467 416 374 374 5 307 11
2 5 601 555 555 522 1 447 1
3 3 169 159 150 150 15 129 15
4 5 540 518 449 449 3 358 7
5 4 403 390 390 373 7 333 13
6 5 608 552 527 527 11 431 5
7 3 178 165 145 145 9 127 9
8 4 395 369 369 338 17 312 17
9 4 366 349 349 332 13 295 3
Out 37 3727 3473 3308 3210 2739
10 5 615 582 558 558 4 490 8
11 4 432 413 413 349 16 317 12
12 3 168 143 143 117 12 103 14
13 5 602 585 501 501 2 432 2
14 3 191 172 156 156 14 146 6
15 4 438 402 365 365 6 319 10
16 4 438 369 369 322 10 311 16
17 3 157 143 143 137 18 128 18
18 4 454 410 389 389 8 350 4
In 35 3493 3219 3037 2894 2596
Total 72 7220 6692 6345 6104 5335

The Most Visually Inspiring Round of Golf in the Charleston Area

COMPETITIVE GOLF SPOKEN HERE